STAFF PROFILE
Basic Information:
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | 10th | BSER AJMER | 1994 | 70 |
| 2 | 12TH | BSER AJMER | 1996 | 54.61 |
| 3 | B.Sc. | MDSU AJMER | 1999 | 65.62 |
| 4 | B.Ed. | UOR Jaipur | 2010 | 73.33 |
| 5 | M.Ed. | UOR Jaipur | 2014 | 79.83 |
| 6 | Ph.D. | JVW University | 2024 | Awarded |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya Chomu | 25.02.2025 | CONTINUE | 01 |