Physical Facilities
Institutions has all physical facilities for B.Ed., D.El.Ed. &ITEP course as per NCTE norms / Regulation 2014 and ITEP norms / Regulation 2021 , 2024 etc.
Location:-
The College is located in semi urban area in Harota town Chomu, Teshil, headquarter in khasara number 2041/1 etc.having area of 6100 Sqm. Educational purpose converterd land. The College campus is huge and built in pollution free healthy environment & Disable friendly having requisite facilities fully compatible for Persons With Disability (PWD) as per norms having peaceful of Builtup area of approx.- 5707.16 Sqm.
Administrative Block:
It is the place where all the activities & future plans are generated. It has a vital role in the development of the ideas for smooth running of the institution.
Instructional & Amenities Area:-
College have instructional & amenities area as per NCTE norms, 2014. College total constructed area of about 5707.16 Sqm.
| S.No. | Particulars | Available Area |
|---|---|---|
| 1 | Total Land (Educational purpose converterd) | 6100 Sqm. |
| 2 | Total Covered Area | 5707.16 Sqm. |
| 3 | No. of Classrooms | 13 nos., Total Class Room |
| 4 | No. of Labs | 6 nos. , Total Laboartory |
| 5 | Internet Facility/Connections | Broadband Facility Available |
| 6 | Size of Multipurpose Hall | More then 2100 Sq. ft.,(200 candidates seating capacity) |
| 7 | Library Area | Huge Size Library with 130 seating capacty |
| 8 | Canteen Area | 500 Sq.ft. |
| 9 | No. of Hostel (Male) | |
| 10 | No. of Hostels (Female) | 6000 Sq.ft |
| 11 | Playground | 3000 Sqm. |
| 12 | Auditorium/Theatre if any | 2024 Sq. ft. |
| 13 |
No. of Toilets (A) Girls
(B) Boys
(C) Girls CWSN
(D) Boys CWSN
(E) Staff Toilets Block |
1500 Sq.ft. Girls Toilet - 08 Girls Urinal - 10
Boys Toilet - 09 Boys Urinal - 15
Girls CWSN - 02
Boys CWSN - 02
Male Staff Toilets - one block (10 Nos.) Female Staff Toilets - one block (10 Nos.) |
| 14 | Computer Lab | 713 Sq.ft. |
Details of Available physical Facilities
| S.No. | Particulars | S.No. | Particulars |
|---|---|---|---|
| 1 | Class Rooms | 20 | Committee / Cell Room |
| 2 | Multipurpose Hall | 21 | Other Facilities |
| 3 | Library-cum Reading room | 22 | Canteen |
| 4 | ICT / Resource Centre | 23 | Store Rooms |
| 5 | Curriculum Lab. (Psychology, SST, Science, Maths etc.) | 24 | Waiting Hall |
| 6 | Art & Craft Resource Centre | 25 | Administrative Office Room |
| 7 | Health & Physical Education Resource Centre | 26 | Health Unit/ First Aid Facilities |
| 8 | Social Science | 27 | Resource Room for Disabled |
| 9 | Geography Lab. | 28 | Indoor Game Hall |
| 10 | Activity & Resource Centre | 29 | Drinking Water Facility |
| 11 | Language Learning Facility | 30 | Facilities for Male, Female, PWD |
| 12 | SUPW Facility | 31 | Facilities for Boys & Girls |
| 13 | Principal office | 32 | Safeguard against fire |
| 14 | Senior Faculty Room | 33 | Multipurpose Play Field |
| 15 | Faculty Rooms | 34 | Play Grounds |
| 16 | Staff Rooms | 35 | Parking Space |
| 17 | Tutorial Facilities | 36 | Provision of Hostel |
| 18 | Staff Room | 37 | Counseling Facility |
| 19 | Girls common Rooms | 38 | Space for Yoga Facility |
Facilities added during the last quarter
1. College have all the facilities i.e. - Infrastructural, Instructional & other amenties as per norms on NCTE for all the courses - B.Ed., ITEP, D.El.Ed. Courses
2. Baskat ball court newly developed during the last quater

- Land Details Affidavit
- Land use Certificate (CLU)
- Land possession Certificate
- Non Encumbarance Certificate
- Land Documents
- Fire NOC
- Building Diaster Certificate
- Aprooved Site Plan
- Building Safety Certificate
- Certified Registered Land Documents
- Mutation Certficate
- Aprroved Building Plan
- Building Completion Certificate(BCC)
- Coursewise Demarcated Construction Area
- Distance Certificate (issued by PWD, Chomu) betwwen ITEP Institute & Colobrated college