Physical Facilities
Location:-
The College is located in semi urban area in Harota town Chomu, Teshil, headquarter in khasara number 2041/1 etc. The College campus is huge and built in pollution free healthy environment having peaceful of Builtup area of approx.- 5707.16 Sqm.
Administrative Block:
It is the place where all the activities & future plans are generated. It has a vital role in the development of the ideas for smooth running of the institution.
Instructional & Amenities Area:-
College have instructional & amenities area as per NCTE norms, 2014. College total constructed area of about 5707.16 Sqm.
| S.No. | Particulars | Available Area |
|---|---|---|
| 1 | Total Land | 6100 Sqm. |
| 2 | Total Covered Area | 5707.16 Sqm. |
| 3 | No. of Classrooms | 15 nos., Total Class Room |
| 4 | No. of Labs | 7 nos. , Total Laboartory |
| 5 | Internet Facility/Connections | Broadband Facility Available |
| 6 | Size of Multipurpose Hall | 2024 Sq. ft. |
| 7 | Library Area | 1265 Sq.ft. |
| 8 | Canteen Area | 500 Sq.ft. |
| 9 | No. of Hostel (Male) | |
| 10 | No. of Hostels (Female) | 6000 Sq.ft |
| 11 | Playground | 3000 Sqm. |
| 12 | Auditorium/Theatre if any | 2024 Sq. ft. |
| 13 | No. of Toilets | 1500 Sq.ft. |
| 14 | Computer Lab | 713 Sq.ft. |
Details of Available physical Facilities
| S.No. | Particulars | S.No. | Particulars |
|---|---|---|---|
| 1 | Class Rooms | 20 | Committee / Cell Room |
| 2 | Multipurpose Hall | 21 | Management Room |
| 3 | Library-cum Reading room | 22 | Canteen |
| 4 | ICT / Resource Centre | 23 | Store Rooms |
| 5 | Curriculum Lab. (Psychology, SST, Science etc.) | 24 | Waiting Hall |
| 6 | Art & Craft Resource Centre | 25 | Administrative Office Room |
| 7 | Health & Physical Education Resource Centre | 26 | Health Unit/ First Aid Facilities |
| 8 | Science and Mathematics Lab. | 27 | Resource Room for Disabled |
| 9 | Geography Lab. | 28 | Indoor Game Hall |
| 10 | Activity & Resource Centre | 29 | Drinking Water Facility |
| 11 | Language Learning Facility | 30 | Facilities for Male, Female, PWD |
| 12 | SUPW Facility | 31 | Facilities for Boys & Girls |
| 13 | Principal office | 32 | Safeguard against fire |
| 14 | Senior Faculty Room | 33 | Multipurpose Play Field |
| 15 | Faculty Rooms | 34 | Play Grounds |
| 16 | Staff Rooms | 35 | Parking Space |
| 17 | Tutorial Rooms | 36 | Provision of Hostel |
| 18 | Staff common Rooms | 37 | Counseling Facility |
| 19 | Girls common Rooms | 38 | Space for Yoga Facility |
