Instructional Facilities -
Institutions has all Instructional facilities for B.Ed., D.El.Ed. &ITEP course as per NCTE norms / Regulation 2014 and ITEP norms / Regulation 2021 , 2024 etc. are as below:-
| S.No. | Particulars | Available Area (Sq.ft.) | |||
|---|---|---|---|---|---|
| 1 | Deatails of Constructed Area for Instructional facilities | 5707.16 sqm | |||
| 2 | Class Rooms | 13 nos | |||
| 3 | Multipurpose Hall | 2024 Sq.ft.(200 Candidates Seating capacity) | |||
| 4 | Library-cum Reading room | 1265 Sq.ft.(130 Candidates Seating capacity) | |||
| 5 | ICT / Resource Centre | 713 Sq.ft. | |||
| 6 | Curriculum Lab.( Psychology, SST, Science, Maths etc.) | 713 Sq.ft. | |||
| 7 | Art & Craft Resource Centre | 640 Sq.ft. | |||
| 8 | Health & Physical Education Resource Centre | 640 Sq.ft. | |||
| 9 | Computer Lab. | 713 Sq.ft. | |||
| 10 | Teaching Learning Resource Centre for Arts & Work Experience. | Available | |||
| 11 | Science and Mathematics Lab equiments | Available | |||
| 12 | Geography Lab. | 506 sq feet | |||
| 13 | Activity & Resource Centre | 713 sq feet | |||
| 14 | Language Learning Facility | Available | |||
| 15 | SUPW Facility | Available | |||
| 16 | Tutorial Facility | Available | |||
| 17 | Committee / Cell Facility | Available | |||
| 18 | Seminar Room | Available | |||
| 19 | Resource room for disabled person | Available | |||
| 20 | Space for Yoga Facility | Available | |||
| 21 | Counseling Facility | Available | |||
| 22 | Play Ground Facility |
05 nos. Outdoor Games PlayGround 05 nos. Indoor Games Athelite - Running, Jumping, Throwing, Combined Track - 200 metre |
|||
| 23 | Parking Space | Available | |||
| 24 |
Facilities for Boys & Girls
|
Available
Girls Toilet - 07 Girls Urinal - 11
Boys Toilet - 07 Boys Urinal - 17
Girls CWSN - 02
Boys CWSN - 02
Staff Toilets - 07 |
|||
| 25 | Facilities for Male, Female, PWD | Available | |||
Details of Available Labs / Resource centre :-
1. ICT Resource Centre (Language Learning, Computers)

2. Art & Craft Resource Centre (Art,Craft & Music, SUPW)

3. Heath & Physical Education Resource Centre (Heath, Physical & Yoga)

4. Activity & Resource Centre

5. Curricullum Lab. (Science,Maths,Phychology)

6. Geography Lab. (Geography, Social Studies)
