| 1. Details of the institution : | ||
| 1.1 Name of the Institution : | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya | |
| 1.2 Date of Establishment : | 2005 | |
| 1.3 Complete postal Address : | Sikar Road, Harota, Chomu, Jaipur, Rajasthan - 303702 | |
| 1.4 Phone : | 01423-222586 | |
| 1.5 Fax | 01423-222586 | |
| 1.6 E-mail | mjfspm@gmail.com | |
| 1.7 Website Address | mjfspm.org | |
| 1.8 Nearest Railway Station : | Chomu- Samod | |
| 1.9 Nearest Town : | Chomu | |
| 1.10 Type of Institution : | Girls | |
| 1.11 Status of Institution : | Non-Minority | |
| 2. Management : | ||
| a) Government owned : | N.A. | |
| b) Govt. Aided : | N.A. | |
| c) Self Financed : | Self Financed | |
| d) Name of Managing Society : | Mahatma Jyotiba Fule Vidyapeeth Samiti Chomu, Jaipur | |
| e) Registration Details of Society : | Registration No. 167/Jaipur/1994-95 Registration date 16 July, 1994 | |
| e) University Department : | N.A. | |
| 3. Details of the Course applied for : | ||
| Name of Running Program with intake capacity |
1. B.Ed. - 100 seats (02 Unit) Running from 2005-06 2. D.El.Ed. - 50 seats (01 Unit) Running from 2006-07 3. B.A.B.Ed. - 50 seats (01 Unit) Running from 2019-20 |
|
| 3.1 Level of the Course : |
1. B.Ed. - Graduate Lavel, Students admitted after Gradurte 2. D.El.Ed. - Diploma, Students admitted after Senior Secondary 3. B.A.B.Ed. - Graduate Lavel, Students admitted after Senior Secondary |
|
| 3.2 Name of the Teacher Education Course : | B.Ed., B.A.B.Ed., D.El.Ed. | |
| 3.3 Duration of the Course : |
1. B.Ed. - 02 Years 2. D.El.Ed. - 02 Years 3. B.A.B.Ed. - 04 Years |
|
| 3.4 Whether to be conducted in face to face or distance mode : | Face to Face | |
| 3.5 Proposed Intake: | B.Ed. (02 Units) , B.A.B.Ed. (01 Unit) D.El.Ed. (01 Unit) | |
| 3.6 Academic Session from which the course will be conducted : | B.Ed. started from the session : 2005-06 D.El.Ed. started from the session : 2006-07 B.A.B.Ed. started from the session : 2019-20 |
|
| 3.7 Details of the Affiliating Body | University of Rajasthan, JLN Marg, Jaipur, Rajasthan (For B.Ed. and B.A.B.Ed.) Directorate of Elementry Education, Near Lalgarh Palace in Samta Nagar, Bikaner (For D.El.Ed.) |
|
| 3.8 Name of University | University of Rajasthan, Jaipur (For B.Ed. and B.A.B.Ed.) and Directorate of Elementry Education, Bikaner (For D.El.Ed.) |
|
| 3.9 Address / Tel / FaxNo: |
1. B.Ed. - University of Rajasthan, JLN Marg, Jaipur, Rajasthan Contact Details - 0141-2256606 Email i'd - registraruor@yahoo.com Website - https://www.uniraj.ac.in
2. B.A.B.Ed. - University of Rajasthan, JLN Marg, Jaipur, Rajasthan Contact Details - 0141-2256606 Email i'd - registraruor@yahoo.com Website - https://www.uniraj.ac.in
3. D.El.Ed. - Directorate of Elementry Education, Near Lalgarh Palace in Samta Nagar, Bikaner Contact Details - +91 151 222 6551 Email i'd - jd.bikaner.dse@rajasthan.gov.in Website - https://education.rajasthan.gov.in/elementary |
|
| 4. Land : | ||
| 4.1 Land Areas in Sq. Mt. : | 6100 Smt. | |
| 4.2 Total Built-Up Area in Sq. Mt. | 5707.16 Smt. | |
| 4.3 Whether the Title of the land is on ownership basis. : |
On ownership basis | |
| 4.4 Title of the land is on as per law. : | Yes | |
| 4.5 Duration of the lease : | N.A. | |
| 4.6 Land use certificate obtained For Educational Institution : |
Yes | |
| 4.7 Land use | Educational Purpose | |
| 5. Building : | ||
| 5.1 Construction of the building is complete : | Completed | |
| 5.2 Building is yet to be constructed : | No | |
| 5.3 Building with fire safety : | Yes | |
| 5.4 Building is disabled friendly : | Yes | |
| 5.5 Common room for boys/girls available: | Yes | |
| 5.6 Year of completion of the Building : | 2024 | |
| 5.7 Covered Area in sq. mt. : | 5707.16 Sqm. | |
| 5.8 Number of Classrooms : | 13 Nos. | |
| 5.9 Other facilities | Multipurpose Hall, Library , Laboratories , Resources centre , Smart Class Rooms, Seminar Hall, Principal Room, HOD Rooms, Staff Rooms, Adminstrative offices , Faculty Rooms, Separte Common Rooms for Girls & Boys, Electricity, Generator, Solar Street Light, Drinking Water, Kitchen garden , Water harwesting plant , Broad Band Internet Communication, Play Ground for outdor and indoor games , Hostels, Medical, Elevator, Canteen, Separte Toilets, Seprate CWSN Toilets etc facilities avaiable as per NCTE Norms. | |
| 6. Library : | ||
| 6.1 The Library has separate reference section : | Yes | |
| 6.2 Number of books in the library : | 12577 | |
| 6.3 Total number of educational Journals/ periodicals being subscribed : |
21 | |
| 6.4 Number of encyclopedias available in the Library : | 20 | |
| 6.5 Number of books available in the reference Sections of the library : | 4430 | |
| 6.6 Seating capacity of the reading room of the library : | 150 | |
| 6.7 Library constructed Area in sq. ft. : | 1265 sq. ft. | |
| 7. Instructional Facilities : | ||
| 7.1 Details of laboratories available : |
1. ICT Resourse Centre 2. Art & Craft, Music Resource Centre 3. Health & Physical Education Resource Centre 4. Curriculam Lab. 5. Activity & Resoure Centre 6. Geography/ S.St. Lab. 7. Computer Lab |
|
| 7.2 Arrangement made for practical teaching : | Yes | |
| 7.3 Number and Name of School(S) for Practice Teaching |
For B. Ed. : 15 Schools
Schools Alloted online by State Govt. Agency by Shaladarpan portal
|
|
| 8. Manpower (Faculty and Admin Members should be Displayed): on Website | https://mjfspm.org/teaching-faculty | |
| 9. Facilities for Games and Sports | Yes | |
| 9.1 Own Playground : | Yes | |
| 9.2 Playground of another institution on sharing basic : | Yes | |
| 9.3 Gymnasium / Multipurpose Hall: | Yes | |
| 9.4 Facilities for gymnasium | Yes | |
| 9.5 Facilities for athletics | Yes | |
| 9.6 Facilities for Indoor Games | Yes | |
| 9.7 Facilities for Outdoor Games : | Yes | |
| 10. Other facilities available : | ||
| 10.1 Canteen facilities available or not : | Yes, avaialble | |
| 10.2 Medical facilities available or not : | Yes, avaialble | |
| 10.3 Hostel facilities available or not : | Yes, avaialble | |
| 10.4. Kitchen garden avaialble of not | Yes, avaialble | |
Faculty Approval List
Clause 7(14)(i) other details
Details regarding student intake, teaching faculty, staff updates, infrastructure, facilities, and other resources.
Recognition & Affiliation
Documents related to NCTE recognition and affiliation for various programs offered by the college.