STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1999 | 69.67 |
2 | Senior Secondary | BSER AJMER | 2002 | 52.30 |
3 | B.A. | University of Rajasthan | 2005 | 46.83 |
4 | B.Ed. | University of Rajasthan | 2007 | 77.33 |
5 | M.A. (History) | University of Rajasthan | 2010 | 55.44 |
6 | M.Ed. | University of Rajasthan | 2008 | 72.50 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 02.04.2014 | CONTINUE | 10 Years |