STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 1999 | 44.00 |
| 2 | Senior Secondary | BSER AJMER | 2001 | 45.23 |
| 3 | B.A. | University of Rajasthan | 2004 | 58.72 |
| 4 | B.Ed. | University of Rajasthan | 2011 | 67.88 |
| 5 | M.A. (Geography ) | University of Rajasthan | 2006 | 67.20 |
| 6 | M.Ed. | University of Rajasthan | 2018 | 69.60 |
| 7 | Ph.D. | JVWU | 2023 | Pursuing |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.11.2018 | CONTINUE | 6 Years 6 Month |