STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 1996 | 50.00 |
| 2 | Senior Secondary | BSER AJMER | 1998 | 48.00 |
| 3 | B.A. | University of Rajasthan | 2001 | 42.27 |
| 4 | M.A. (Education) | University of Rajasthan | 2009 | 61.55 |
| 5 | B.Ed. | University of Rajasthan | 2012 | 73.55 |
| 6 | M.A. (English) | JNU, Jaipur | 2022 | 59.33 |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.04.2017 | CONTINUE | 7 Year |