STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 2001 | 40.33 |
| 2 | Senior Secondary | BSER AJMER | 2003 | 52.31 |
| 3 | B.A. | University of Rajasthan | 2006 | 47.05 |
| 4 | B.Ed. | University of Rajasthan | 2008 | 63.66 |
| 5 | M.A. (Sanskrit) | University of Rajasthan | 2011 | 63.11 |
| 6 | M.Ed. | University of Rajasthan | 2013 | 65.50 |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.07.2016 | CONTINUE | 8 Year |