STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 2005 | 43.17 |
| 2 | Senior Secondary | BSER AJMER | 2007 | 50.35 |
| 3 | B.A. | University of Rajasthan | 2010 | 57.00 |
| 4 | M.A. (Hindi) | VMOU Kota | 2017 | 63.11 |
| 5 | B.Ed. | University of Rajasthan | 2011 | 70.22 |
| 6 | M.Ed. | University of Rajasthan | 2017 | 69.05 |
| 7 | NET (Education) | UGC | 2019 | Qualified |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.11.2021 | CONTINUE | 3 Year |