STAFF PROFILE
Basic Information:
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | 10th | BSIE UP | 2009 | 55.00 |
| 2 | 12th | BSIE UP | 2011 | 58.20 |
| 3 | B.P.Ed. | CSMU SIKAR | 2014 | 59.20 |
| 4 | M.P.Ed | APSU | 2017 | 57.20 |
| 5 | NET | UGC | 2017 | 0 |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 |