STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER, AJMER | 2010 | 65.00 |
| 2 | Senior Secondary | BSER, AJMER | 2012 | 67.40 |
| 3 | B.A. | University of Rajasthan | 2015 | 63.77 |
| 4 | M.Sc. (Psychology) | VMOU, Kota | 2021 | 68.60 |
| 5 | B.Ed. | PDSU, Sikar | 2017 | 77.38 |
| 6 | M.Ed. | PDSU. Sikar | 2021 | 85.20 |
| 7 | NET (Education) | UGC | 2020 | Qualified |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 31.12.2022 | CONTINUE | 2 year |