STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1983 | 52.93 |
2 | Senior Secondary | BSER AJMER | 1985 | 46.00 |
3 | B.Sc. | University of Rajasthan | 1989 | 47.33 |
4 | M.A. (Education) | MGCGV-Satna, MP | 2007 | 64.44 |
5 | B.Ed. | University of Rajasthan | 2014 | 77.00 |
6 | M.Sc. (Maths) | JNU, JaIpur | 2022 | 70.75 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 31.10.2015 | CONTINUE | 8 Year |