STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 2002 | 58.17 |
| 2 | Senior Secondary | BSER AJMER | 2004 | 54.56 |
| 3 | B.A. | University of Rajasthan | 2007 | 55.55 |
| 4 | B.Ed. | University of Rajasthan | 2009 | 73.00 |
| 5 | M.A.(Hindi) | VMOU, Kota | 2018 | 70.33 |
| 6 | M.Ed. | MDSU | 2014 | 68.17 |
| 7 | NET(Education) | UGC | 2023 | Qualified |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Triviani T.T. College Manoharpur | 2018 | 2020 | 2 year |
| 2 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidhalaya | 29.04.2024 | Continue | 0 |