STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | UP | 2001 | 52.83 |
2 | Senior Secondary | UP | 2003 | 51.20 |
3 | B.P.Ed. | DBRAU AGRA | 2008 | 74.24 |
4 | M.P.Ed. | DBRAU AGRA | 2012 | 72.22 |
5 | NET ( Physical Education) | UGC | 2012 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 02.01.2023 | CONTINUE | 1 Year |