STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 2004 | 54.17 |
| 2 | Senior Secondary | BSER AJMER | 2006 | 72.31 |
| 3 | B.A. | University of Kota | 2011 | 70.50 |
| 4 | M.A. ( Music) | University of Kota | 2013 | 72.22 |
| 5 | NET (Music ) | UGC | 2013 | Qualified |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 31.03.2022 | CONTINUE | 2 Years |