STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER, AJMER | 2012 | 65.17 |
| 2 | Senior Secondary | BSER, AJMER | 2014 | 78.00 |
| 3 | B.A. | University of Rajasthan | 2017 | 62.11 |
| 4 | M.A. ( Fine Arts ) | University of Rajasthan | 2019 | 87.37 |
| 5 | NET ( Visual Arts) | UGC | 2019 | Qualified |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.12.2021 | CONTINUE | 3 year |