STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER ,AJMER | 1993 | 45.00 |
| 2 | Senior Secondary | BSER, AJMER | 1995 | 47.00 |
| 3 | B.Com. | University of Rajasthan | 1998 | 45.03 |
| 4 | M.Com. | University of Rajasthan | 2000 | 53.46 |
| 5 | B.Ed. | University of Rajasthan | 2008 | 77.00 |
| 6 | M.Ed. | MJRP | 2012 | 77.34 |
| 7 | Ph.D. (Education) | MJRP, Jaipur | 2022 | Qualified |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.02.2022 | CONTINUE | 2 year |