STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2007 | 57.67 |
2 | Senior Secondary | BSER AJMER | 2009 | 59.23 |
3 | B.Sc. | University of Rajasthan | 2013 | 63.39 |
4 | B.Ed. | University of Rajasthan | 2014 | 80.33 |
5 | M.Sc. (Botany) | University of Rajasthan | 2016 | 61.77 |
6 | M.Ed | University of Rajasthan | 2019 | 73.75 |
7 | NET (Education) | UGC | 2018 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.09.2023 | CONTINUE | 1 year |