STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2005 | 60.67 |
2 | Senior Secondary | BSER AJMER | 2007 | 71.38 |
3 | B.A. | University of Rajasthan | 2010 | 68.67 |
4 | M.A. (History) | University of Rajasthan | 2012 | 60.50 |
5 | B.Ed. | University of Rajasthan | 2014 | 78.00 |
6 | M.Ed. | University of Rajasthan | 2017 | 78.75 |
7 | NET (Education) | UGC | 2019 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 04.11.2017 | CONTINUE | 6 Years 6 Month |