STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2004 | 65.00 |
2 | Senior Secondary | BSER AJMER | 2006 | 79.38 |
3 | B.A. | University of Rajasthan | 2009 | 71.66 |
4 | B.Ed. | University of Rajasthan | 2010 | 79.33 |
5 | M.A. (History) | VMOU, Kota | 2017 | 71.22 |
6 | M.Ed | University of Rajasthan | 2019 | 76.22 |
7 | NET (Education) | UGC | 2023 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Alankar Mahila P.G. Mahavidhyalaya | 01.07.2019 | 30.04.2023 | 4 Year |
2 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.09.2023 | CONTINUE | 1 Year |