STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER, AJMER | 1999 | 46.67 |
2 | Senior Secondary | BSER, AJMER | 2001 | 55.69 |
3 | B.A. | University of Rajasthan | 2004 | 57.33 |
4 | M.A. (Political Science) | University of Rajasthan | 2011 | 55.44 |
5 | B.Ed. | JRRU. Jaipur | 2008 | 61.66 |
6 | M.Ed. | University of Rajasthan | 2013 | 67.00 |
7 | NET (Education) | UGC | 2014 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Baba Shyam Teachers Training College, Ajeetgarh | 05.07.2016 | 06.07.2023 | 7 Years |
2 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.09.2023 | CONTINUE | 1 Year |