STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER, AJMER | 2009 | 56.50 |
2 | Senior Secondary | BSER, AJMER | 2011 | 59.38 |
3 | B.A. | University of Rajasthan | 2014 | 60.00 |
4 | M.A. (Economics) | VMOU, Kota | 2020 | 55.11 |
5 | B.Ed. | University of Rajasthan | 2015 | 73.33 |
6 | M.Ed. | University of Rajasthan | 2019 | 68.65 |
7 | NET (Education) | UGC | 2023 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.07.2023 | CONTINUE | 1 year |