STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER, AJMER | 1999 | 46.83 |
| 2 | Senior Secondary | BSER, AJMER | 2001 | 50.15 |
| 3 | B.A. | University of Rajasthan | 2004 | 55.77 |
| 4 | B.Ed. | University of Rajasthan | 2009 | 77.50 |
| 5 | M.A. ( Hindi) | University of Rajasthan | 2011 | 57.22 |
| 6 | M.Ed. | JNU, Jaipur | 2012 | 75.00 |
| 7 | Ph.D. (Education) | University of Rajasthan | 2021 | Qualified, Education |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.01.2022 | CONTINUE | 2 year |
Secondary
Senior Secondary
Graduate
Post Graduate
M.Ed.