STAFF PROFILE
Basic Information:
|
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | Secondary | BSER AJMER | 1991 | 36.72 |
| 2 | Senior Secondary | BSER AJMER | 1993 | 55.60 |
| 3 | B.A. | University of Rajasthan | 1996 | 47.22 |
| 4 | M.A .(SAHITYA) | Rajashthan Sanskrit University | 2018 | 51.55 |
| 5 | M.A. (Hindi) | University of Rajasthan | 2011 | 49.22 |
| 6 | M.A.(English) | JNU, Jaipur | 2014 | 70.55 |
| 7 | M.Ed. | MDSU, Ajmer | 2015 | 66.61 |
| 8 | Ph.D. (Education) | Gyan Vihar University, Jaipur | 2019 | Award |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Adresh Shikshak Prashikshan Mahavidhalaya | 22.12.2015 | 30.05.2019 | 4 Year |
| 2 | Shikshak Prashikshan Mahavidhalaya Sikar | 01.07.2019 | 25.04.2024 | 5 Year |
| 3 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidhyalaya | 29.04.2024 | CONTINUE | 01 |