STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2003 | 66.50 |
2 | Senior Secondary | BSER AJMER | 2005 | 58.77 |
3 | B.Sc. | University of Rajasthan | 2008 | 58.66 |
4 | M.Sc. (Biology) | University of Rajasthan | 2015 | 57.11 |
5 | B.Ed. | University of Rajasthan | 2009 | 75.11 |
6 | M.Ed. | PDUSU, Sikar | 2018 | 71.45 |
7 | Ph.D. | IASC | 2024 | Pursuing |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 21.11.2018 | CONTINUE | 5 Year 6 Month |