STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER ,AJMER | 2000 | 54.33 |
2 | Senior Secondary | BSER, AJMER | 2002 | 62.62 |
3 | B.A. | University of Rajasthan | 2005 | 53.22 |
4 | B.Ed. | University of Rajasthan | 2007 | 71.11 |
5 | M.A. (Political Science) | University of Rajasthan | 2018 | 55.55 |
6 | M.Ed. | PDUSU, Sikar | 2015 | 70.20 |
7 | Ph.D. | IASC | 2024 | Pursuing |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 04.11.2017 | CONTINUE | 6 Years 6 Month |