STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2006 | 37.67 |
2 | Senior Secondary | BSER AJMER | 2008 | 47.08 |
3 | B.A. | University of Rajasthan | 2011 | 53.11 |
4 | M.A. (Geography) | VMOU Kota | 2019 | 63.80 |
5 | B.Ed. | University of Rajasthan | 2013 | 67.88 |
6 | M.Ed | SGVU, Jaipur | 2018 | 64.51 |
7 | NET (Education) | UGC | 2018 | Qualified |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Mahavidyalaya Chomu | 25.02.2022 | CONTINUE | 2 Year |