STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 1995 | 40.36 |
2 | Senior Secondary | BSER AJMER | 1997 | 53.69 |
3 | B.A. | MDSU | 2000 | 52.00 |
4 | M.A. | MDSU | 2003 | 40.00 |
5 | B.P.Ed. | MDSU | 2001 | 70.00 |
6 | M.P.Ed. | JNU, Jodhpur | 2005 | 70.00 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.07.2013 | CONTINUE | 10 Year |