STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | Secondary | BSER AJMER | 2003 | 48.67 |
2 | Senior Secondary | BSER AJMER | 2005 | 57.54 |
3 | B.A. | University of Rajasthan | 2008 | 51.28 |
4 | M.A. ( History) | VMOU, Kota | 2021 | 63.88 |
5 | B.Ed. | MDSU, Ajmer | 2011 | 68.33 |
6 | M.Ed. | University of Rajasthan | 2015 | 63.33 |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya, Chomu | 01.10.2015 | CONTINUE | 08 Year |