STAFF PROFILE
Basic Information:
|
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | 10th | BSER AJMER | 1997 | 59.00 |
2 | 12th | BSER AJMER | 1999 | 59.00 |
3 | B.A. | UOR JAIPUR | 2002 | 59.00 |
4 | M.A.(Hindi) | VMOU, Kota | 2014 | 68.89 |
5 | B.Ed. | UOR JAIPUR | 2009 | 75.00 |
6 | M.Ed. | JNU | 2012 | 75.00 |
7 | M.A.(Sanskrit) | 80.00 | ||
8 | Ph.D. | UOR Jaipur | 2021 | Awarded |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Deep International College of Education | 01-05-2018 | 29-06-2024 | 06 Years |
2 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidhyala | 01-07-2024 | Continue | 02 Month |