STAFF PROFILE
Basic Information:
|
![]() |
Academic Information:
S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
---|---|---|---|---|
1 | 10th | BSER AJMER | 2003 | 71.17 |
2 | 12TH | BSER | 2006 | 51.69 |
3 | B.Sc. | MSU Jodhpur | 2008 | 49.92 |
4 | M.Sc. | UOR Jaipur | 2012 | 66.50 |
5 | B.Ed. | UOR Jaipur | 2016 | 81.22 |
6 | M.Ed. | MJRPU Jaipur | 2014 | 73.11 |
7 | Ph.D. | IIS Jaipur | 2024 | Awarded |
Work Experience Information:
S.No. | Name of Institution | From | To | Total Experience |
---|---|---|---|---|
1 | Mahatma Jyotiba Fule Shikshak Prashikshan Mahavidyalaya Chomu | 25.02.2025 | Continue | 01 |